NBM rates

Exchange rates from National Bank of Moldova at

Symbol Currency name Rate Variation Variation % 19.03.2023 18.03.2023
USD US Dollar 18.6308 0.0053 0.0285 18.6255 18.6255
EUR Euro 19.8036 0.0374 0.1892 19.7662 19.7662
RUB Russian Ruble 0.2422 -0.0019 -0.7784 0.2441 0.2441
RON Romanian Leu 4.0253 0.0083 0.2066 4.0170 4.0170
UAH Ukraine Hryvnia 0.5045 0.0001 0.0198 0.5044 0.5044
AED U.A.E. Dirham 5.0727 0.0014 0.0276 5.0713 5.0713
ALL 10 Albanian lek 1.7268 0.0091 0.5298 1.7177 1.7177
AMD 10 Armenian Dram 0.4794 -0.0006 -0.1250 0.4800 0.4800
AUD Australian Dollar 12.4724 0.0902 0.7285 12.3822 12.3822
AZN Azerbaijanian Manat 10.9754 -0.0108 -0.0983 10.9862 10.9862
BGN Bulgarian Lev 10.1274 0.0227 0.2246 10.1047 10.1047
BYN Belarussian Ruble 6.5341 -0.0041 -0.0627 6.5382 6.5382
CAD Canadian Dollar 13.5897 0.0276 0.2035 13.5621 13.5621
CHF Swiss Franc 20.0839 -0.0040 -0.0199 20.0879 20.0879
CNY Chinese yuan renminbi 2.7046 0.0046 0.1704 2.7000 2.7000
CZK Czech Koruna 0.8275 0.0032 0.3882 0.8243 0.8243
DKK Danish Krone 2.6599 0.0056 0.2110 2.6543 2.6543
GBP Pound Sterling 22.6000 0.1591 0.7090 22.4409 22.4409
GEL Georgian Lar 7.2353 0.0301 0.4178 7.2052 7.2052
HKD Hong Kong dollar 2.3734 0.0005 0.0211 2.3729 2.3729
HUF 100 Hungarian Forint 4.9945 0.0049 0.0982 4.9896 4.9896
ILS Shekel Israelit 5.0656 -0.0185 -0.3639 5.0841 5.0841
INR 10 Indian rupee 2.2569 0.0058 0.2577 2.2511 2.2511
ISK 10 Iceland Krona 1.3264 0.0096 0.7290 1.3168 1.3168
JPY 100 Japanese Yen 14.0498 0.0061 0.0434 14.0437 14.0437
KGS 10 Kyrgyzstan Som 2.1312 -0.0082 -0.3833 2.1394 2.1394
KRW 100 South Korean won 1.4292 0.0104 0.7330 1.4188 1.4188
KWD Kuwaiti Dinar 60.7104 0.0489 0.0806 60.6615 60.6615
KZT 10 Kazakhstan Tenge 0.4059 0.0045 1.1211 0.4014 0.4014
MKD 10 Macedonian denar 3.2150 0.0089 0.2776 3.2061 3.2061
MYR Malaysian Ringgit 4.1526 0.0164 0.3965 4.1362 4.1362
NOK Norwegian Krone 1.7393 0.0102 0.5899 1.7291 1.7291
NZD New Zealand Dollar 11.6284 0.1365 1.1878 11.4919 11.4919
PLN Polish Zloty 4.2104 0.0015 0.0356 4.2089 4.2089
RSD 100 Serbian Dinar 16.8827 0.0386 0.2292 16.8441 16.8441
SEK Swedish Krona 1.7732 0.0091 0.5158 1.7641 1.7641
TJS Tajikistan Somoni 1.7082 0.0000 0.0000 1.7082 1.7082
TMT Turkmenistan Manat 5.3231 0.0015 0.0282 5.3216 5.3216
TRY Turkish Lira 0.9802 0.0000 0.0000 0.9802 0.9802
UZS 100 Uzbekistan Sum 0.1636 0.0006 0.3681 0.1630 0.1630
XDR Special Drawing Rights 24.8654 0.0375 0.1510 24.8279 24.8279

National Bank (NBM) exchange rates

usd USD 18.6308 Lei 0.0053  up
eur EUR 19.8036 Lei 0.0374  up
rub RUB 0.2422 Lei -0.0019  down
ron RON 4.0253 Lei 0.0083  up
uah UAH 0.5045 Lei 0.0001  up
We have updated Curs.md site with new look! If it is too unusual for you, you could use previous version.
feedback on new design.